| Temperatures CANNES, Côte d' Azur |
|||||
| Month | Air | Sea | Month | Air | Sea |
| January | 11,6° C | 14,2° C | July | 23,4° C | 23,0° C |
| February | 10,8° C | 13,4° C | August | 24,1° C | 25,0° C |
| March | 12,0° C | 13,3° C | September | 20,2° C | 22,0° C |
| April | 13,9° C | 14,5° C | October | 18,5° C | 20,3° C |
| May | 17,3° C | 17,6° C | November | 12,8° C | 17,7° C |
| June | 19,5° C | 21,0° C | December | 11,8° C | 14,7° C |
The indicated temperatures are average temperatures. Daily maximum temperatures with up to 25° C are achieved from November to March. How is the weather in Cannes for today and the next days predicted?
|
HOME
www.suncoast.de
Holiday rental - vacation rental - Théoule
sur Mer/ Cannes - french riviera